Sign up to stay up to date on the Plover Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1740 PARK AVENUE N/A N/A 5,094 $8,485 $1.66 9 days
555 MORNING STAR LANE 3 2 2,037 $374,900 $184 6 days
955 GREEN PASTURES TRAIL 3 3 1,346 $304,380 $226 6 days
955 GREEN PASTURES TRAIL 3 3 1,346 $304,380 $226 6 days
4502 MORELAND ROAD 4 3 2,990 $567,590 $189 6 days
1940 BROOKRIDGE DRIVE N/A N/A 20,000 $45,000 $2.25 20 days
2421 RAINBOW DRIVE 5 4 4,105 $424,900 $103 23 days
2931 GREEN DRIVE N/A N/A N/A $314,900 Unknown 31 days
DISK DRIVE N/A N/A N/A $295,000 Unknown 52 days
2550 PLOVER ROAD N/A N/A 2,250 $450,000 $200 65 days
1310 OKRAY AVENUE N/A 4744 11,368 $749,000 $65 84 days
1310 OKRAY AVENUE N/A 4744 11,368 $6,500 $0.57 84 days
271 SHANNON COURT N/A N/A N/A $609,900 Unknown 77 days
1401 POST ROAD N/A N/A 3,800 $499,900 $131 80 days
638 BRIARWOOD WAY 4 3 2,610 $785,000 $300 90 days
753 Red Sunset Court 2 2 1,696 $334,900 $197 99 days
Lot 01 SPRINGVILLE DRIVE N/A N/A N/A $59,900 Unknown 105 days
4255 RIVER DRIVE N/A N/A 11,780 $39,900 $3.38 106 days
2820 PLOVER ROAD N/A N/A 1,302 $250,000 $192 111 days
2820 PLOVER ROAD 3 1 1,302 $250,000 $192 111 days
2710 SPRINGVILLE DRIVE 4 3 2,076 $394,900 $190 120 days
538 BRIARWOOD COURT 3 2 2,154 $449,900 $208 132 days
1830 WHITE WATER COVE 6 5 6,168 $689,999 $111 141 days
510 WHITE OAK DRIVE N/A N/A N/A $385,000 Unknown 167 days
2900 POST ROAD N/A N/A 3,864 $319,000 $82 164 days
608 BRIARWOOD WAY 4 3 2,454 $755,000 $307 195 days
635 WEST SILVERLEAF COURT N/A N/A N/A $47,900 Unknown 198 days
640 WEST SILVERLEAF COURT N/A N/A N/A $49,900 Unknown 198 days
620 WEST SILVERLEAF COURT N/A N/A N/A $47,900 Unknown 204 days
615 WEST SILVERLEAF COURT N/A N/A N/A $45,900 Unknown 212 days
600 WEST SILVERLEAF COURT N/A N/A N/A $54,900 Unknown 212 days
920 TORREY PINES WAY N/A N/A N/A $45,900 Unknown 212 days
4525 RIVER DRIVE N/A N/A 2,236 $299,900 $134 223 days
No address N/A N/A 2,000 $40,000 $20 227 days
1970 POST ROAD N/A N/A N/A $224,000 Unknown 226 days
500 GREYSTONE PLACE N/A N/A N/A $42,000 Unknown 239 days
66.81 Acres PORTER ROAD N/A N/A N/A $1,536,630 Unknown 240 days
36.20 Acres BRENTWOOD DRIVE N/A N/A N/A $832,600 Unknown 240 days
1421 WOODDUCK LANE N/A N/A 31,865 $49,000 $1.53 246 days
2331 POST ROAD N/A N/A 3,900 $1,395,000 $357 317 days
Lot 5 Empire Sq PLOVER ROAD N/A N/A 41,206 $414,999 $10 335 days
Lot 4 Empire Sq PLOVER ROAD N/A N/A 56,269 $599,999 $10 335 days
Lot 3 Empire Sq PLOVER ROAD N/A N/A 510,879 $499,999 $0.97 335 days
Lot 2 Empire Sq PLOVER ROAD N/A N/A 51,126 $499,999 $9.77 335 days
Lot 1 Empire Sq PLOVER ROAD N/A N/A 42,195 $499,999 $11 335 days
2730 WILLOW DRIVE N/A N/A 9,583 $37,500 $3.91 461 days
56 Acres COUNTY ROAD R N/A N/A N/A $2,080,900 Unknown 475 days
COUNTY ROAD R N/A N/A N/A $2,434,242 Unknown 514 days
950 CLEARVIEW COURT N/A N/A N/A $55,000 Unknown 518 days
945 CLEARVIEW COURT N/A N/A N/A $59,000 Unknown 518 days
Average: 3.7 680.1 26,981 $352,795 $94 617 days
Viewing 1 - 50 of 69
Viewing 1 - 50 of 69
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2600 WILLOW DRIVE 3 2 1,274 $179,900 $141 17 days
3040 KATHERINE COURT 3 2 1,904 $239,900 $125 27 days
1948 LEPAK DRIVE 4 4 3,846 $450,000 $117 31 days
3511 PATTI DRIVE N/A N/A N/A $350,000 Unknown 48 days
2410 WASHINGTON AVENUE 3 2 2,116 $280,000 $132 55 days
5330 HARDING AVENUE N/A N/A 16,824 $450,000 $26 77 days
1801 BRENTWOOD DRIVE 4 3 2,044 $314,900 $154 80 days
704 Red Sunset Court 3 2 1,703 $354,900 $208 99 days
4760 STILL MEADOW LANE 4 3 2,236 $299,900 $134 118 days
637 BRIARWOOD WAY 3 2 2,174 $409,900 $188 174 days
Lot 1 COUNTY ROAD R N/A N/A N/A $3,180,900 Unknown 475 days
618 BRIARWOOD WAY N/A N/A 19,563 $54,900 $2.80 1128 days
Average: 3.4 2.5 5,368 $547,100 $123 195 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2111 CHIPPEWA DRIVE 4 3 3,556 $349,900 $318,000 $89 75 days 12/4/23
1800 BLUEBERRY DRIVE 4 4 2,927 $349,900 $360,000 $122 52 days 12/1/23
865 GREEN PASTURES TRAIL 2 1 898 $232,900 $232,900 $259 282 days 11/30/23
3745 CLEVELAND AVENUE N/A N/A N/A $36,900 $35,000 Unknown 182 days 11/15/23
2431 RAINBOW DRIVE 4 4 3,396 $285,000 $279,500 $82 25 days 11/8/23
2421 ENTERPRISE COURT 2 2 900 $240,000 $240,000 $266 35 days 11/3/23
420 CRABTREE DRIVE 3 2 2,236 $279,900 $279,900 $125 43 days 11/3/23
2800 CHIPPEWA 4 2 3,196 $334,900 $324,900 $101 57 days 11/3/23
3380 DARLINGTON COURT 3 2 2,582 $449,900 $400,000 $154 65 days 11/3/23
3451 MIRAGE CIRCLE 4 3 2,731 $349,900 $349,900 $128 72 days 11/3/23
820 SHADY DRIVE 3 2 1,405 $301,900 $301,900 $214 136 days 11/3/23
310 WHITE OAK AVENUE 3 3 1,590 $244,000 $215,000 $135 144 days 11/3/23
1720 RED OAK DRIVE 4 4 3,417 $549,900 $527,500 $154 101 days 11/2/23
900 GREEN PASTURES TRAIL 2 2 1,166 $259,900 $259,900 $222 106 days 11/2/23
800 SHADY DRIVE 3 3 1,541 $326,900 $326,900 $212 40 days 10/31/23
2425 TIMBER RIDGE DRIVE N/A N/A N/A $150,000 $145,500 Unknown 60 days 10/26/23
2860 WISCONSIN AVENUE 2 1 880 $150,000 $173,000 $196 77 days 10/23/23
2100 BIRCH DRIVE 5 4 3,917 $424,900 $430,000 $109 43 days 10/20/23
2301 MEADOW LANE 4 2 2,388 $320,000 $285,000 $119 79 days 10/19/23
890 GREEN PASTURES TRAIL 2 2 1,166 $262,900 $262,900 $225 92 days 10/19/23
3560 KARRINGTON PLACE 3 3 2,658 $359,900 $355,000 $133 78 days 10/18/23
830 TORREY PINES WAY 3 4 2,347 $429,900 $445,000 $189 112 days 10/18/23
1995 LEPAK DRIVE 4 3 2,871 $419,900 $455,000 $158 94 days 10/16/23
4470 RIVER DRIVE 4 3 3,669 $549,900 $581,000 $158 42 days 10/13/23
146 RIVER HEIGHTS DRIVE 3 2 2,040 $339,000 $345,500 $169 26 days 10/10/23
1331 ZBLEWSKI DRIVE 4 2 1,773 $259,900 $255,000 $143 38 days 10/6/23
1811 ADAMS STREET 3 2 2,465 $249,900 $262,000 $106 30 days 9/29/23
2440 OK BLUFF CIRCLE 3 2 1,161 $240,000 $255,000 $219 45 days 9/29/23
3661 KENSINGTON PLACE 3 3 2,034 $320,000 $310,000 $152 52 days 9/29/23
1941 RIDGEWOOD COURT 3 3 2,843 $449,900 $428,500 $150 53 days 9/29/23
2521 HICKORY DRIVE 3 4 2,952 $369,900 $365,000 $123 57 days 9/29/23
3110 WOODFIELD WAY 2 2 1,600 $359,900 $345,000 $215 56 days 9/28/23
825 GREEN PASTURES TRAIL 2 2 1,373 $279,900 $279,900 $203 59 days 9/28/23
1970 GREEN TREE DRIVE 3 2 1,402 $239,900 $240,000 $171 11 days 9/22/23
5668 STATE HIGHWAY 54 EAST 3 2 2,178 $595,000 $545,000 $250 50 days 9/22/23
555 GREYSTONE PLACE 2 2 1,531 $453,900 $479,000 $312 409 days 9/22/23
2040 ADAMS STREET 4 3 2,421 $265,000 $240,000 $99 44 days 9/21/23
710 AIRLINE ROAD 3 2 1,926 $340,000 $340,000 $176 57 days 9/20/23
3831 NASSAU BOULEVARD 3 3 1,942 $305,000 $296,000 $152 44 days 9/8/23
1940 EASLAN DRIVE 4 3 2,596 $307,000 $350,000 $134 47 days 9/6/23
3865 AUGUSTA COURT 4 3 2,414 $474,000 $445,000 $184 75 days 9/5/23
811 HIGHLAND DRIVE 4 4 4,412 $494,900 $505,000 $114 31 days 9/1/23
3011 CLEVELAND AVENUE 4 3 2,519 $329,900 $341,000 $135 51 days 9/1/23
430 COVENTRY DRIVE 3 2 2,730 $297,500 $300,000 $109 38 days 8/31/23
276 WHITE OAK AVENUE 3 3 1,532 $190,000 $170,000 $110 57 days 8/31/23
1941 NORWAY PINE DRIVE 4 3 3,344 $399,900 $420,000 $125 62 days 8/31/23
2001 E BREEZEWOOD COURT 4 3 2,700 $324,900 $330,000 $122 33 days 8/29/23
1820 HAMILTON COURT 4 4 4,734 $489,900 $511,500 $108 47 days 8/28/23
840 RAMBLE LANE 3 3 2,329 $308,000 $313,000 $134 69 days 8/28/23
3120 WOODFIELD WAY 2 2 1,464 $369,900 $339,900 $232 138 days 8/28/23
Average: 3.2 2.6 2,402 $318,110 $320,802 $161 91 days
Viewing 1 - 50 of 98
Viewing 1 - 50 of 98

IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. Copyright © 2003 – 2023 Central Wisconsin Multiple Listing Service, Inc. All rights reserved.