Sign up to stay up to date on the Rothschild Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7410 WHITESPIRE ROAD 2 1 1,144 $151,000 $131 27 days
813 EVEREST DRIVE 4 3 3,800 $279,900 $73 34 days
412 URBAN STREET 3 3 2,044 $289,900 $141 48 days
7320 WHITESPIRE ROAD 2 1 1,144 $149,900 $131 52 days
9202 REED ROAD 4 3 4,160 $399,000 $95 62 days
411 LEE STREET 5 3 2,835 $444,900 $156 70 days
000 CONFIDENTIAL STREET N/A N/A N/A $100,000 Unknown 137 days
8711 STATE HIGHWAY BUSINESS 51 N/A 480 480 $475,000 $989 145 days
Average: 3.3 70.6 2,229 $286,200 $245 72 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1106 WOODWARD AVENUE 3 3 2,159 $279,900 $129 19 days
704 SCHMIDT AVENUE 4 3 2,560 $244,900 $95 32 days
Average: 3.5 3.0 2,359 $262,400 $112 25 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1001 MILITARY ROAD 4 2 2,124 $275,000 $277,000 $130 84 days 9/27/23
506 KAMKE STREET 3 1 1,104 $154,900 $165,000 $149 44 days 9/20/23
2010 SHOREY AVENUE 4 3 1,883 $260,000 $268,000 $142 38 days 9/15/23
1009 ARNOLD STREET 3 3 2,844 $254,000 $260,000 $91 25 days 9/11/23
907 WESTON AVENUE 2 2 1,744 $419,900 $375,000 $215 125 days 9/8/23
615 LAWRENCE AVENUE 3 3 2,155 $239,000 $267,500 $124 36 days 9/1/23
108 HAZEL STREET 3 1 1,170 $164,900 $192,000 $164 34 days 8/31/23
7325 WHITESPIRE ROAD 2 2 1,686 $175,000 $170,000 $100 69 days 8/31/23
612 SOUTH LINE ROAD 2 2 1,200 $179,900 $208,000 $173 47 days 8/22/23
203 GREENWOOD DRIVE 3 3 1,944 $284,900 $310,000 $159 34 days 7/31/23
402 LAWRENCE AVENUE 3 1 1,758 $159,900 $187,000 $106 33 days 7/26/23
8406 VOLKMAN STREET 4 4 3,092 $299,900 $306,000 $98 43 days 7/14/23
106 EDGAR AVENUE 3 2 1,950 $169,900 $200,000 $102 38 days 6/30/23
302 JONES DRIVE 4 3 2,846 $299,900 $316,000 $111 38 days 6/30/23
106 ALEXANDER AVENUE 3 3 1,232 $168,000 $196,000 $159 78 days 6/27/23
217 WILSON AVENUE 4 1 1,050 $169,900 $190,000 $180 47 days 6/21/23
107 WINTON AVENUE 3 2 1,299 $169,900 $176,000 $135 46 days 6/12/23
503 GEORGE STREET 3 2 2,115 $159,900 $195,000 $92 32 days 6/7/23
10204 PARK PLAZA N/A N/A 4,898 $495,000 $495,000 $101 84 days 5/31/23
16 LEROY STREET 3 1 1,008 $149,900 $155,000 $153 30 days 5/26/23
110 HEWITT STREET 4 2 1,792 $197,900 $186,000 $103 37 days 5/10/23
Lot 15 GAYLEE AVENUE N/A N/A N/A $34,900 $33,000 Unknown 28 days 4/21/23
1110 ARNOLD STREET 4 3 3,510 $349,900 $325,000 $92 93 days 4/7/23
Average: 3.2 2.2 2,018 $227,495 $237,065 $131 50 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23

IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. Copyright © 2003 – 2023 Central Wisconsin Multiple Listing Service, Inc. All rights reserved.